Model | Capacity | Voltage | Rotation | Power | Weight | Dimension |
GMS-JT50 | 10-30kg/h | 220v | 2820rpm | 1.1kw | 70kg | 520*250*555mm |
GMS-JT80 | 70-100kg/h | 220/380v | 2930rpm | 4kw | 150kg | 685*335*928mm |
GMS-JT110 | 200-300kg/h | 380v | 2930rpm | 7.5kw | 235kg | 700*430*1000mm |
GMS-JT130 | 400-600kg/h | 380v | 2930rpm | 11kw | 400kg | 975*456*1054mm |
GMS-JT180 | 800-1000kg/h | 380v | 2930rpm | 22kw | 420kg | 981*476*1124mm |
GMS-JT240 | 1000-1500kg/h | 380v | 2970rpm | 37/45kw | 1000kg | 1319*500*1276mm |
1. We will pack it wooden case.
2. After receiving the balance, we will book the shipment date and arrange to deliver the machine to sea port
3. When the ship has sailed from sea port, we will send the customer bill of lading and clearance documents.